![]() |
![]() |
| Cubic Feet per Minute (CFM) airflow at specified static pressure | ||||||||||||||||
| CAN FAN MODEL | RPM * | VOLTS | MAX WATTS | MAX AMPS. | 0" | .125" | .25" | .375" | .5" | .75" | 1.0" | 1.25" | 1.5" | MAX PS. |
DUCT DIA. | SONES |
| RS 4 | 26400 | 115 | 68 | 0.69 | 123 | 113 | 104 | 94 | 85 | 69 | 54 | 35 | 11 | 1.65 | 4" | 4 |
| RS 4HO | 26000 | 115 | 78 | 1.15 | 155 | 145 | 135 | 125 | 114 | 94 | 74 | 53 | 24 | 1.73 | 4" | 5.5 |
| RS 6 | 27500 | 115 | 82 | 0.69 | 269 | 249 | 228 | 206 | 185 | 148 | 115 | 80 | 37 | 1.72 | 6" | 6 |
| RS 6HO | 29400 | 115 | 138 | 1.15 | 392 | 371 | 348 | 324 | 301 | 260 | 230 | 179 | 139 | 2.08 | 6" | 12 |
| RS 8 | 29500 | 115 | 139 | 1.16 | 483 | 455 | 433 | 405 | 377 | 320 | 264 | 209 | 153 | 2.16 | 8" | 10 |
| RS 8HO | 29500 | 115 | 283 | 2.36 | 722 | 684 | 647 | 610 | 573 | 498 | 442 | 324 | 316 | 3.2 | 8" | 10.5 |
| RS 10 | 27500 | 115 | 142 | 1.19 | 495 | 472 | 448 | 423 | 397 | 347 | 292 | 267 | 187 | 2.37 | 10" | 10.5 |
| RS 10HO | 27600 | 115 | 283 | 2.36 | 761 | 734 | 701 | 665 | 629 | 568 | 505 | 435 | 368 | 3.14 | 10" | 13.5 |
| RS 12 | 28600 | 115 | 286 | 2.39 | 874 | 843 | 811 | 779 | 746 | 677 | 597 | 555 | 445 | 3.22 | 12" | 15.5 |
| RS 12HO | 31300 | 115 | 365 | 3.04 | 975 | 948 | 921 | 892 | 864 | 808 | 751 | 692 | 633 | 3.44 | 12" | 16 |
Performance certified is for installation type D - Ducted inlet, Ducted outlet. Performance ratings do not include the effects of appurtenances (accessories).
* Speed (RPM) shown is nominal. Performance is based on actual speed of test.
The sound ratings shown are for loudness values in spherical sones at 5ft. (1.5m) in a spherical free field calculated per Annex B of AMCA 311. Values shown are for installationType D : Ducted inlet spherical sone levels. Ratings do not inlcude the effect of duct end correction. All sone values shown are calculated at 0.1" (static pressure in inches W.G.).
| Description (click product description for details) | Price | ||
|---|---|---|---|
|
$149.95 | ||
|
$159.95 | ||
|
$149.95 | ||
|
$159.95 | ||
|
$170.95 | ||
|
$193.95 | ||
|
$226.95 | ||
|
$243.95 | ||
|
$259.95 | ||
|
$262.95 | ||
|
$319.95 | ||
|
$370.95 | ||
|
$245.95 | ||
|
$370.95 | ||
|
$450.95 | ||
|
$654.95 | ||
|
$119.95 | ||
|
$119.95 | ||
|
$133.95 | ||
|
$139.95 |
| Home - Products
- Contact Info - Learning Center
- View Cart No Credit Card Needed! - Testimonials - Grow Lights - Your Privacy - FAQ |
Copyright © 1998 - 2008 Greentrees Hydroponics, Inc.
The information on this page may not be reproduced, republished or mirrored on another webpage or website.
May the forces of evil use Google Maps to navigate directly to your home if you ignore this copyright.