Multi-range pH/EC/TDS and Temperature meter
- 4-in-1 pH/EC/TDS/Temperature probe
- The rugged MA851D/1 probe has been designed for heavy-duty applications (agriculture, industrial, etc.)
Specifications:
| Range | 0.00 - 14.00 pH 0 - 3999 S/cm 0 - 1999 ppm 0.0 - 60.0C 32.0 - 140.0F |
| Resolution | 0.01 pH 1 S/cm 1 ppm 0.1C 0.1F |
| Accuracy | 0.01 pH 2% Full scale (for EC and TDS) 0.5C 1F |
| Typical EMC Deviation | 0.02 pH 2% Full scale (for EC and TDS) 0.5C |
| Temperature Compensation | Automatic from 0 to 60C/from 32 to 140F |
| pH Calibration | In 1 or 2 points with automatic buffer recognition |
| EC Calibration | Automatic in 1 point |
| EC/TDS Conversion factor | Adjustable from 0.45 to 1.00 |
| Probe | Amplified pH/EC/TDS/C probe MA851D/1 |
| Environment | from 0 to 50C/from 32 to 122F; R.H. 100% Max |
| Battery/Life | 1 x 9V/300 hours of continuous use |
| Auto-off | after 8 minutes of non use |
| Dimensions | 200 x 85 x 50 mm |
| Weight | 260 g (with battery) |
Smart Waterproof portable combination meters
These Waterproof portable meters feature:
- Extended range
- Waterproof casing
- Dual-level display
- Automatic calibration
- Automatic Temperature Compensation
All models are supplied in a rugged carrying case including probes, electrodes,
calibration solutions and batteries.