Grow Light Operating Cost
| 1000 watt Sodium | 600 watt Sodium | 400 watt Sodium | 250 watt Sodium | 1000 watt Halide | 400 watt Halide | 250 watt Halide | |
| Ballast Wattage | 1100 | 665 | 464 | 295 | 1080 | 458 | 295 |
| Cost per Month | $52.80 | $31.92 | $22.27 | $14.16 | $51.84 | $21.98 | $14.16 |
| Initial Lumens | 130000 | 89000 | 50000 | 28500 | 110000 | 36000 | 20500 |
| Mean Lumens | 126000 | 81000 | 45000 | 25600 | 88000 | 28800 | 17000 |
| Mean Lumens per Watt | 114 | 121 | 96 | 86 | 81 | 62 | 57 |
| Average Life Hours | 24000 | 18000 | 24000 | 24000 | 10000 | 20000 | 10000 |
| Replacement Bulb Cost | $26.09 | $23.60 | $12.73 | $12.42 | $37.27 | $13.60 | $15.00 |
| 5 year bulb replacement cost | $63.49 | $76.57 | $30.98 | $30.22 | $217.66 | $39.71 | $87.60 |
| Light Coverage at 2500 Lumens per sq. ft. | 7.1 x 7.1 Feet |
5.7 x 5.7 Feet |
4.2 x 4.2 Feet |
3.2 x 3.2 Feet |
5.9 x 5.9 Feet |
3.4 x 3.4 Feet |
2.6 x 2.6 Feet |
Copyright 2013 Greentrees Hydroponics

