![]() |
![]() |
This is a chart showing some common symptoms of nutrient deficiency and over fertilization. Always remember that you never want to over compensate for
any deficiency because of the risk of over fertilization. Use caution when adjusting the strength of the nutrient solution. Deficiencies may also be
attributed to a solution is too acidic or too alkaline so pay close attention to your pH. In order for all elements to be readily available to the plant
the pH should stay in the range of 6.5.
Click Here for a list of elements along with their signs of deficiency and toxicity.
| Symptoms | Suspected Element | ||||||||||
| N | P | K | Mg | Fe | Cu | Zn | B | Mo | Mn | Over Fertilization | |
| Yellowing of Younger leaves | |||||||||||
| Yellowing of Middle leaves | |||||||||||
| Yellowing of Older leaves | |||||||||||
| Yellowing Between veins | |||||||||||
| Old leaves drop | |||||||||||
| Leaf Curl Over | |||||||||||
| Leaf Curl Under | |||||||||||
| Leaf tips burn, Younger leaves | |||||||||||
| Leaf tips burn, Older leaves | |||||||||||
| Young leaves wrinkle and curl | |||||||||||
| Dead areas in the leaves | |||||||||||
| Leaf growth stunted | |||||||||||
| Dark green/purplish leaves and stems | |||||||||||
| Pale green leaf color | |||||||||||
| Leaf Spotting | |||||||||||
| Spindly | |||||||||||
| Soft stems | |||||||||||
| Hard/brittle stems | |||||||||||
| Growing tips die | |||||||||||
| Stunted root growth | |||||||||||
| Wilting | |||||||||||
| Home - Products
- Contact Info - Learning Center
- View Cart No Credit Card Needed! - Testimonials - Grow Lights - Your Privacy - FAQ |
Copyright © 1998 - 2008 Greentrees Hydroponics, Inc.
The information on this page may not be reproduced, republished or mirrored on another webpage or website.
May the forces of evil use Google Maps to navigate directly to your home if you ignore this copyright.