1000 watt Sodium | 600 watt Sodium | 400 watt Sodium | 250 watt Sodium | 1000 watt Halide | 400 watt Halide | 250 watt Halide | |
Ballast Wattage | 1100 | 665 | 464 | 295 | 1080 | 458 | 295 |
Cost per Month | $52.80 | $31.92 | $22.27 | $14.16 | $51.84 | $21.98 | $14.16 |
Initial Lumens | 130000 | 89000 | 50000 | 28500 | 110000 | 36000 | 20500 |
Mean Lumens | 126000 | 81000 | 45000 | 25600 | 88000 | 28800 | 17000 |
Mean Lumens per Watt | 114 | 121 | 96 | 86 | 81 | 62 | 57 |
Light Coverage at 2500 Lumens per sq. ft. | 7.1 x 7.1 Feet |
5.7 x 5.7 Feet |
4.2 x 4.2 Feet |
3.2 x 3.2 Feet |
5.9 x 5.9 Feet |
3.4 x 3.4 Feet |
2.6 x 2.6 Feet |
Home | Products | Learning Center | Returns & Refunds | Shipping | Privacy | Testimonials | Contact | Login | View Cart |
Copyright 1992-2021 Greentrees Hydroponics
2180 Chablis Court, Suite 108, Escondido, California 92029